Mayco ID | Product ID | SKU | Parent SKU | Product Type | Title | Tax Status | Product Description | Product Short Description | Variation Description | Slug | Permalink | Purchase Through Mayco | Price | Weight | Shipping Length | Shipping Width | Shipping Height | Product Length | Product Width | Product Height | Unit of Measure | Case Quantity | Country of Origin | Product Categories | Product Tags | Firing Temperatures | Food Safe | Dinnerware Safe | Comnpliance | Hex Color | Special Not 1 | Special Note 2 | Featured Image | Gallery Images | Mayco Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10523 | AC-001 | simple | Kiln Wash | taxable | For the classroom with a ceramics program or a studio, Mayco Kiln Wash is a dream. One proper application of Mayco Kiln Wash will remain effective through multiple firings, increasing the working life of the kiln shelf. | Repairs damaged shelves, divots and dings can be repaired using multiple layers of Mayco Kiln Wash. | ac-001-kiln-wash | https://www.maycocolors.com/product/ac-001-kiln-wash/ | 1 | 10.25 | 2 | 3.75 | 3.75 | 4.25 | Pint | US | Color>Fired Accessories>Kiln Wash | http://maycocolors.com/catalog/toxicology/ap-acmi.png | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-001.jpg | |||||||||||||||
2 | 10526 | AC-219 | variable | Designer Bottle with Writer Tip | taxable | Use these tools and accessories to create special effects and designs. | Designer Bottle with Writer Tip | ac-219-designer-bottle-with-writer-tip | https://www.maycocolors.com/product/ac-219-designer-bottle-with-writer-tip/ | 1 | 2.27 | 0 | 0 | 0 | 0 | Each | Pack | Pack of 3 | US | Creative Tools>Tools>Decorating Accessories | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-219.jpg | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-219_x3.jpg | ||||||||||||||
3 | 10527 | AC-219-10527-10527 | AC-219-10527 | variation | Designer Bottle with Writer Tip – Each | taxable | designer-bottle-with-writer-tip-each | https://www.maycocolors.com/product/ac-219-designer-bottle-with-writer-tip/?attribute_size-unit-of-measure=Each | 1 | 2.27 | 0 | 0 | 0 | 0 | Each | Pack of 3 | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-219.jpg | ||||||||||||||||||
4 | 10529 | AC-219-10529-10529 | AC-219-10529 | variation | Designer Bottle with Writer Tip – Pack | taxable | designer-bottle-with-writer-tip-pack | https://www.maycocolors.com/product/ac-219-designer-bottle-with-writer-tip/?attribute_size-unit-of-measure=Pack | 1 | 6.80 | 0.3 | 7.5 | 6 | 1.5 | Pack | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-219_x3.jpg | |||||||||||||||||||
5 | 10531 | AC-220 | variable | Detailer Tips & Bottle | taxable | Use these tools and accessories to create special effects and designs. | Detailer Tips and 1oz Bottle | ac-220-detailer-tips-bottle | https://www.maycocolors.com/product/ac-220-detailer-tips-bottle/ | 1 | 2.05 | 0 | 0 | 0 | 0 | Each | Pack | Pack of 6 | US | Creative Tools>Tools>Decorating Accessories | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-220.jpg | |||||||||||||||
6 | 10532 | AC-220-10532-10532 | AC-220-10532 | variation | Detailer Tips & Bottle – Each | taxable | detailer-tips-bottle-each | https://www.maycocolors.com/product/ac-220-detailer-tips-bottle/?attribute_size-unit-of-measure=Each | 1 | 2.05 | 0 | 0 | 0 | 0 | Each | Pack of 6 | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-220.jpg | ||||||||||||||||||
7 | 10534 | AC-220-10534-10534 | AC-220-10534 | variation | Detailer Tips & Bottle – Pack | taxable | detailer-tips-bottle-pack | https://www.maycocolors.com/product/ac-220-detailer-tips-bottle/?attribute_size-unit-of-measure=Pack | 1 | 12.30 | 0.3 | 8 | 8 | 1.25 | Pack | ||||||||||||||||||||
8 | 10535 | AC-222 | simple | Medium Writer Tip Kit | taxable | Writer tip are perfect for all types of detailing; writing, fine lines, design, and outlining edges. | Comes with 2 oz bottle, metal writer tip, plastic detailer tip and cap. | ac-222-medium-writer-tip-kit | https://www.maycocolors.com/product/ac-222-medium-writer-tip-kit/ | 1 | 4.05 | 0.1 | 7.5 | 6 | 1.5 | Pack | US | Creative Tools>Tools>Decorating Accessories | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-222.jpg | ||||||||||||||||
9 | 10541 | AC-224 | variable | Plastic Detailer Caps | taxable | Writer tip are perfect for all types of detailing; writing, fine lines, design, and outlining edges. | Fits the 2 oz, 8 oz and 16 oz squeeze bottle. | ac-224-plastic-detailer-caps | https://www.maycocolors.com/product/ac-224-plastic-detailer-caps/ | 1 | 0.79 | 0 | 0 | 0 | 0 | Each | Pack | Pack of 6 | US | Creative Tools>Tools>Decorating Accessories | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-224.jpg | |||||||||||||||
10 | 10542 | AC-224-10542-10542 | AC-224-10542 | variation | Plastic Detailer Caps – Each | taxable | plastic-detailer-caps-each | https://www.maycocolors.com/product/ac-224-plastic-detailer-caps/?attribute_size-unit-of-measure=Each | 1 | 0.79 | 0 | 0 | 0 | 0 | Each | Pack of 6 | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-224.jpg | ||||||||||||||||||
11 | 10544 | AC-224-10544-10544 | AC-224-10544 | variation | Plastic Detailer Caps – Pack | taxable | plastic-detailer-caps-pack | https://www.maycocolors.com/product/ac-224-plastic-detailer-caps/?attribute_size-unit-of-measure=Pack | 1 | 4.75 | 0.1 | 7.5 | 6 | 1.5 | Pack | ||||||||||||||||||||
12 | 10545 | AC-227 | simple | Medium Writer Tip | taxable | Use these tools and accessories to create special effects and designs. | Writer tip are perfect for all types of detailing; writing, fine lines, design, and outlining edges. | ac-227-medium-writer-tip | https://www.maycocolors.com/product/ac-227-medium-writer-tip/ | 1 | 7.25 | 0.5 | 2.5 | 2.5 | 0.5 | Pack | Pack of 6 | US | Creative Tools>Tools>Decorating Accessories | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-227.jpg | |||||||||||||||
13 | 10551 | AC-230 | simple | Clay Carbon Paper | taxable | Specially treated paper for transferring designs or patterns to ceramic greenware and dried glaze or underglaze surfaces. For use: Place a sheet under the design or pattern and outline with a soft lead pencil or Stylus Tool. The design will then be transferred onto the surface and not leave a grease or oil residue which will repel colors. Any uncolored or remaining tracing lines will disappear after firing.Clay Carbon Transfer Paper can be reused. | Mayco Clay Carbon Paper is used to trace the designs directly onto ware or unfired glaze and is perfect for use on ceramics. | ac-230-clay-carbon-paper | https://www.maycocolors.com/product/ac-230-clay-carbon-paper/ | 1 | 4.35 | 0.3 | 1.5 | 1.5 | 4.25 | Pack | Pack of 12 | US | Creative Tools>Tools>Decorating Accessories | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-230.jpg | |||||||||||||||
14 | 10554 | AC-302 | variable | Wax Resist | taxable | Wax Resist acts to repels glaze from the surface to which it is applied. As the kiln is fired the wax dissipates, leaving the surface beneath as it was prior to firing. It can be applied to unglazed greenware or bisque or it can be applied over previously applied, unfired color. | Wax Resist is a water-based coating to prevent color from adhering when glaze is applied to bisque or greenware. | ac-302-wax-resist | https://www.maycocolors.com/product/ac-302-wax-resist/ | 1 | 3.55 | 0.25 | 0 | 0 | 0 | 2 oz. squeeze bottle | Pint | Gallon | US | Color>Fired Accessories>Wax Resist | http://maycocolors.com/catalog/toxicology/ap-acmi.png | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-302.jpg | |||||||||||||||
15 | 10555 | AC-302-10557-10555 | AC-302-10557 | variation | Wax Resist – 2 oz. squeeze bottle | taxable | wax-resist-2-oz-squeeze-bottle | https://www.maycocolors.com/product/ac-302-wax-resist/?attribute_size-unit-of-measure=2+oz.+squeeze+bottle | 1 | 3.55 | 2 | 3.75 | 3.75 | 4.25 | 2 oz. squeeze bottle | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-302.jpg | |||||||||||||||||||
16 | 10557 | AC-302-10558-10557 | AC-302-10558 | variation | Wax Resist – Pint | taxable | wax-resist-pint | https://www.maycocolors.com/product/ac-302-wax-resist/?attribute_size-unit-of-measure=Pint | 1 | 12.50 | 13.5 | 6.25 | 6.25 | 12 | Pint | ||||||||||||||||||||
17 | 10558 | AC-302-10558 | AC-302 | variation | Wax Resist – Gallon | taxable | wax-resist-gallon | https://www.maycocolors.com/product/ac-302-wax-resist/?attribute_size-unit-of-measure=Gallon | 1 | 58 | 12.5 | 0 | 0 | 0 | Gallon | ||||||||||||||||||||
18 | 10559 | AC-306 | simple | Clay Mender | taxable | More than ordinary slip, the enhanced formula creates a stronger bond for repairs and attachments. It can be used on bisque to join two pieces together, but is primarily for greenware use. | Clay Mender is an "enhanced slip" that is intended to be used to repair and/or add attachments to greenware or bisque. | ac-306-clay-mender | https://www.maycocolors.com/product/ac-306-clay-mender/ | 1 | 3.55 | 0.3 | 1.5 | 1.5 | 4.25 | 2 oz. squeeze bottle | US | Color>Fired Accessories>Clay Mender | http://maycocolors.com/catalog/toxicology/ap-acmi.png | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-306.jpg | |||||||||||||||
19 | 10562 | AC-310 | simple | Silkscreen Medium | taxable | AC-310 Silkscreen Medium is a thickening agent that, when added to Stroke & Coat®, Designer Liner or Underglazes, creates a "ceramic paste" that is suitable to be used in silkscreen processes. | For use with Mayco Designer Silkscreens. | ac-310-silkscreen-medium | https://www.maycocolors.com/product/ac-310-silkscreen-medium/ | 1 | 3.75 | 0.33 | 2.75 | 2.75 | 3.75 | 4 oz | US | Color>Fired Accessories>Silkscreen Medium | http://maycocolors.com/catalog/toxicology/ap-acmi.png | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-310.jpg | |||||||||||||||
20 | 10565 | AC-501 | simple | Gloss Brush-On Sealer- 2oz | taxable | Brush-on sealers are designed to provide a protective coating over dry acrylic stains and Magic Metallics. | AC-501 Gloss Brush-On Sealer dries to a gloss finish. Water-based and water-resistant when dry. | ac-501-gloss-brush-on-sealer-2oz | https://www.maycocolors.com/product/ac-501-gloss-brush-on-sealer-2oz/ | 1 | 2.95 | 0.3 | 1.5 | 1.5 | 4.25 | 2 oz. squeeze bottle | US | Sealers>Color>Non-Fired | http://maycocolors.com/catalog/toxicology/non-toxic.png | http://maycocolors.com/catalog/toxicology/not-dinnerware-safe.png | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-501.jpg | ||||||||||||||
21 | 10568 | AC-502 | simple | Matte Brush-On Sealer- 2oz | taxable | Brush-on sealers are designed to provide a protective coating over dry acrylic stains and Magic Metallics. | AC-502 Matte Brush-On Sealer dries to a matte finish. Water-based and water-resistant when dry. | ac-502-matte-brush-on-sealer-2oz | https://www.maycocolors.com/product/ac-502-matte-brush-on-sealer-2oz/ | 1 | 2.95 | 0.3 | 1.5 | 1.5 | 4.25 | 2 oz. squeeze bottle | US | Sealers>Color>Non-Fired | http://maycocolors.com/catalog/toxicology/non-toxic.png | http://maycocolors.com/catalog/toxicology/not-dinnerware-safe.png | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-502.jpg | ||||||||||||||
22 | 10571 | AC-523 | simple | Non-Fired Snow | taxable | Non-Fired Snow is a non-fired, water-based, acrylic paste that creates a white three dimensional and snow-like effects on stains or fired glazes. When dry, the texture is mildly porous and slightly coarse to the touch. | Creates a white three dimensional and snow-like effect. | ac-523-non-fired-snow | https://www.maycocolors.com/product/ac-523-non-fired-snow/ | 1 | 3.75 | 0.3 | 1.5 | 1.5 | 4.25 | 2 oz. squeeze bottle | US | Color>Non-Fired>Non-Fired Snow | http://maycocolors.com/catalog/toxicology/non-toxic.png | http://maycocolors.com/catalog/toxicology/not-dinnerware-safe.png | https://www.maycocolors.com/wp-content/uploads/2020/09/ac-523.jpg | ||||||||||||||
23 | 10574 | AS-510 | simple | White Opal – discontinued | taxable | Astro Gems are an underglaze-based textural glaze that contains tiny crystals. When fired, these crystals provide jewel-like spots on the matte surface of the glaze. Astro Gems can be applied to both green-ware and bisque. |
Cone 06 oxidation (large photo): White Opal is a white matte underglaze base with small white crystals that fire glossy. |
as-510-white-opal | https://www.maycocolors.com/product/as-510-white-opal/ | 1 | 6.50 | 0.75 | 2.75 | 2.75 | 3.75 | 4 oz | US | Color>Fired>Astro Gem™ | http://maycocolors.com/catalog/toxicology/ap-acmi.png | http://maycocolors.com/catalog/toxicology/not-dinnerware-safe.png | https://www.maycocolors.com/wp-content/uploads/2020/10/as-510.jpg | https://www.maycocolors.com/wp-content/uploads/2020/09/as-510_cone6.jpg | |||||||||||||
24 | 10577 | AS-512 | variable | Black Diamond – discontinued | taxable | Astro Gems are an underglaze-based textural glaze that contains tiny crystals. When fired, these crystals provide jewel-like spots on the matte surface of the glaze. Astro Gems can be applied to both green-ware and bisque. |
Cone 06 oxidation (large photo): Black Diamond is a black matte underglaze base with small black crystals that fire glossy. |
as-512-black-diamond | https://www.maycocolors.com/product/as-512-black-diamond/ | 1 | 0.5 | 0 | 0 | 0 | 4 oz | US | Color>Fired>Astro Gem™ | http://maycocolors.com/catalog/toxicology/ap-acmi.png | http://maycocolors.com/catalog/toxicology/not-dinnerware-safe.png | https://www.maycocolors.com/wp-content/uploads/2020/10/as-512.jpg | https://www.maycocolors.com/wp-content/uploads/2020/09/as-512_cone6.jpg | ||||||||||||||
25 | 10578 | AS-512-10578 | AS-512 | variation | Black Diamond – discontinued – 4 oz | taxable | black-diamond-4-oz | https://www.maycocolors.com/product/as-512-black-diamond/?attribute_size-unit-of-measure=4+oz | 1 | 6.50 | 0.5 | 0 | 0 | 0 | 4 oz | ||||||||||||||||||||
26 | 10581 | AS-513 | simple | Golden Sand – discontinued | taxable | Astro Gems are an underglaze-based textural glaze that contains tiny crystals. When fired, these crystals provide jewel-like spots on the matte surface of the glaze. Astro Gems can be applied to both green-ware and bisque. |
Cone 06 oxidation (large photo): Golden Sand is an off-white matte underglaze base with tiny tan crystals that fire glossy. |
as-513-golden-sand | https://www.maycocolors.com/product/as-513-golden-sand/ | 1 | 6.50 | 0.75 | 2.75 | 2.75 | 3.75 | 4 oz | US | Color>Fired>Astro Gem™ | http://maycocolors.com/catalog/toxicology/ap-acmi.png | http://maycocolors.com/catalog/toxicology/not-dinnerware-safe.png | https://www.maycocolors.com/wp-content/uploads/2020/10/as-513.jpg | https://www.maycocolors.com/wp-content/uploads/2020/09/as-513_cone6.jpg | |||||||||||||
27 | 10584 | BB-110 | simple | 1″ Basic Glaze | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Basic glaze brushes for broad-area coverage. Stiffer bristles than those used for soft fans and mops. | bb-110-1-basic-glaze | https://www.maycocolors.com/product/bb-110-1-basic-glaze/ | 1 | 5.75 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/bb-110.jpg | ||||||||||||||||
28 | 10587 | BQKIT3 | simple | Bisque Medallions | taxable | 25 x 6 Designs 1.5-2 Dia. each | 25 x 6 Designs 1.5-2 Dia. each | bqkit3-bisque-medallions | https://www.maycocolors.com/product/bqkit3-bisque-medallions/ | 1 | 0.75 | 0 | 0 | 2 | 0 | Each | 150 per case | CN | Forms>Earthenware Bisque>Boxes, Banks & Stuff | Boxes & Banks & Stuff | https://www.maycocolors.com/wp-content/uploads/2020/09/bqkit3.jpg | ||||||||||||||
29 | 10590 | BT-910 | simple | Synthetic Sponges | taxable | Use with glaze, acrylics, clay and bisque. You you can create decorative faux finishes, sponge painting effects, stippling and staining. You can also use it for workspace cleanup and washing dishes. | Small round synthetic sponge. Package of 12 sponges. | bt-910-synthetic-sponges | https://www.maycocolors.com/product/bt-910-synthetic-sponges/ | 1 | 13.50 | 4 | 6 | 6 | 7 | Package of 12 | Pack of 12 | US | Creative Tools>Tools>Decorating Accessories | https://www.maycocolors.com/wp-content/uploads/2020/09/bt-910.jpg | |||||||||||||||
30 | 10596 | C-300 | variable | Matte Transparent | taxable | Preserve and enhance the surface of your work with Mayco's Brushing Clear Glazes. | Cone 06 oxidation (large photo): Matte Transparent clear glaze forms an impervious barrier that protects against liquids, dirt, and abrasion. The finish is a matte sheen. 2 coats if recommended. Heavy application can cause a cloudy surface. Cone 6 oxidation (small photo): Finish is completely glossy. 1 coat is recommended. | c-300-matte-transparent | https://www.maycocolors.com/product/c-300-matte-transparent/ | 1 | 9.65 | 0.5 | 0 | 0 | 0 | Pint | Gallon | US | Color>Fired>Low Fire Clear Glaze-Brushing | http://maycocolors.com/catalog/toxicology/ap-acmi.png | http://maycocolors.com/catalog/toxicology/dinnerware-safe.png | https://www.maycocolors.com/wp-content/uploads/2020/09/c-300.jpg | ||||||||||||||
31 | 10599 | C-300-10599-10599 | C-300-10599 | variation | Matte Transparent – Pint | taxable | matte-transparent-pint | https://www.maycocolors.com/product/c-300-matte-transparent/?attribute_size-unit-of-measure=Pint | 1 | 9.65 | 2 | 3 | 3 | 6.75 | Pint | ||||||||||||||||||||
32 | 10600 | C-300-10600-10600 | C-300-10600 | variation | Matte Transparent – Gallon | taxable | matte-transparent-gallon | https://www.maycocolors.com/product/c-300-matte-transparent/?attribute_size-unit-of-measure=Gallon | 1 | 35 | 13.5 | 6.25 | 6.25 | 12 | Gallon | ||||||||||||||||||||
33 | 10601 | CB-106 | simple | #6 Script Liner | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Liners are the best choice for precise glaze placement. Liners provide maximum control for the creation of delicate lines. | cb-106-6-script-liner | https://www.maycocolors.com/product/cb-106-6-script-liner/ | 1 | 9.25 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-106.jpg | ||||||||||||||||
34 | 10604 | CB-110 | simple | #10/0 Mini Liner | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Liners are the best choice for precise glaze placement. Liners provide maximum control for the creation of delicate lines. | cb-110-10-0-mini-liner | https://www.maycocolors.com/product/cb-110-10-0-mini-liner/ | 1 | 5.55 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-110.jpg | ||||||||||||||||
35 | 10607 | CB-200 | simple | #0 Detail | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Liners are the best choice for precise glaze placement. Liners provide maximum control for the creation of delicate lines. | cb-200-0-detail | https://www.maycocolors.com/product/cb-200-0-detail/ | 1 | 5.25 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-200.jpg | ||||||||||||||||
36 | 10610 | CB-202 | simple | #2 Detail Liner | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Liners are the best choice for precise glaze placement. Liners provide maximum control for the creation of delicate lines. | cb-202-2-detail-liner | https://www.maycocolors.com/product/cb-202-2-detail-liner/ | 1 | 5.40 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-202.jpg | ||||||||||||||||
37 | 10613 | CB-210 | simple | #10/0 Detail Liner | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Liners are the best choice for precise glaze placement. Liners provide maximum control for the creation of delicate lines. | cb-210-10-0-detail-liner | https://www.maycocolors.com/product/cb-210-10-0-detail-liner/ | 1 | 5.05 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-210.jpg | ||||||||||||||||
38 | 10616 | CB-220 | simple | #2/0 Detail Liner | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Liners are the best choice for precise glaze placement. Liners provide maximum control for the creation of delicate lines. | cb-220-2-0-detail-liner | https://www.maycocolors.com/product/cb-220-2-0-detail-liner/ | 1 | 5.05 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-220.jpg | ||||||||||||||||
39 | 10619 | CB-248 | simple | #20/0 Detail Spotter | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Spotters provide maximum control for pinpoint application and precise glaze placement. | cb-248-20-0-detail-spotter | https://www.maycocolors.com/product/cb-248-20-0-detail-spotter/ | 1 | 5.50 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-248.jpg | ||||||||||||||||
40 | 10622 | CB-250 | simple | #5/0 Detail Spotter | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Spotters provide maximum control for pinpoint application and precise glaze placement. | cb-250-5-0-detail-spotter | https://www.maycocolors.com/product/cb-250-5-0-detail-spotter/ | 1 | 4.70 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-250.jpg | ||||||||||||||||
41 | 10625 | CB-308 | simple | #8 Flat Shader | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Used for crisp, square strokes to block, blend and shade colors. | cb-308-8-flat-shader | https://www.maycocolors.com/product/cb-308-8-flat-shader/ | 1 | 7.15 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-308.jpg | ||||||||||||||||
42 | 10628 | CB-310 | simple | #10 Flat Shader | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Used for crisp, square strokes to block, blend and shade colors. | cb-310-10-flat-shader | https://www.maycocolors.com/product/cb-310-10-flat-shader/ | 1 | 10.00 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-310.jpg | ||||||||||||||||
43 | 10631 | CB-404 | simple | #4 Pointed Round | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Long, tapered bristles make them useful for controlled glaze application and some detailing. | cb-404-4-pointed-round | https://www.maycocolors.com/product/cb-404-4-pointed-round/ | 1 | 6.05 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-404.jpg | ||||||||||||||||
44 | 10634 | CB-406 | simple | #6 Pointed Round | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Long, tapered bristles make them useful for controlled glaze application and some detailing. | cb-406-6-pointed-round | https://www.maycocolors.com/product/cb-406-6-pointed-round/ | 1 | 7.25 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-406.jpg | ||||||||||||||||
45 | 10637 | CB-408 | simple | #8 Pointed Round | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | Long, tapered bristles make them useful for controlled glaze application and some detailing. | cb-408-8-pointed-round | https://www.maycocolors.com/product/cb-408-8-pointed-round/ | 1 | 8.80 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-408.jpg | ||||||||||||||||
46 | 10640 | CB-425 | simple | 1/2″ Oval | taxable | Perfect Touch brushes are manufactured with kiln dried birch hardwood handles that have five hand-dipped coats of lacquer and sealer to resist moisture. Triple crimped, nickel plated, seamless, Cupro brass ferrules offer longer life and resist corrosion. All Mayco brushes are made with a blend of Taklon and natural hairs for durability, flexibility and even application of glaze color. | For broad coverage or blending/softening colors. Great for wash effects: applying thinner coats of glaze over existing dried layers without dissolving them. | cb-425-1-2-oval | https://www.maycocolors.com/product/cb-425-1-2-oval/ | 1 | 9.85 | 0.1 | 9.5 | 2 | 0.75 | Each | US | Glaze Brushes>Creative Tools>Tools>Brushes | https://www.maycocolors.com/wp-content/uploads/2020/09/cb-425.jpg | ||||||||||||||||
